Product Details:
Camera Resolution | 2 MP |
Model Name/Number | DS-2DE4215IW-DE |
Sensor | CMOS |
Type | PTZ Camera |
Brand | Hikvision |
Lens Size | 5 mm to 75 mm 15 optical zoom |
Max. Camera Resolution | 1920 x 1080 |
Country of Origin | Made in India |
Product Details:
Camera Resolution | 24 MP |
Camera Technology | IP Camera |
Model Name/Number | DS-2DE4425IW-DE |
Sensor | CMOS |
Brand | Hikvision |
Camera Type | Wired Camera |
Country of Origin | Made in India |
Product Details:
Camera Resolution | 24 MP |
Camera Technology | IP Camera |
Model Name/Number | DS-2DF8236IX-AEL(W) |
Sensor | CMOS |
Camera Style | IP Camera |
Camera Type | Wired Camera |
Usage/Application | Outdoor |
Brand | HIKVISION |
Vision Type | Day & Night |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DS-2DF6A425/36X-AEL |
Brand | Hikvision |
Usage/Application | Outdoor Use |
Camera Technology | Digital Camera |
Camera Resolution | 4 MP |
Camera Range | 150 m |
Vision Type | Day & Night |
Camera Type | Wired Camera |
Resolution | 2560 x 1440 |
Shutter Time | 1/1 s to 1/30,000 s |
Day And Night | IR Cut Filter |
D/N Mode | BW, Color |
Auto White Balance | Automatic |
Private Mask | 24 programmable polygon privacy masks |
Sensor | 1/1.8" progressive scan CMOS |
Image Sensor | Yes |
Product Details:
Model Name/Number | DS-2DE7430IW-AE |
Brand | Hikvision |
Usage/Application | Outdoor Use |
Camera Resolution | 4 MP |
Camera Technology | Digital Camera |
Viewing Angle | 360 |
Camera Range | 150 m |
Vision Type | Day & Night |
Camera Type | Wired Camera |
Resolution | 2560 x 1440 |
Shutter Time | 50Hz: 1/1 sto 1/30,000s60Hz: 1/1 sto 1/30,000s |
Day And Night | IR cut filter |
Auto White Balance | Automatic |
Private Mask | 8 programmable privacy masks |
Sensor | 1/1.9" progressive scan CMOS |
Image Sensor | Yes |
Product Details:
Model Name/Number | DS-2DF8225IH-AEL(W) |
Shutter Time | 1/1 s to 1/30,000 s |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
H.265 Type | Main Profile |
Max. Resolution | 1920 x 1080 |
Day & Night | Controlled by dual-sensor |
Digital Zoom | 16x |
FOV | Horizontal field of view: 58.2 Degree to 3.2 Degree (wide-tele) |
Movement Range (Tilt) | From -20 Degree to 90 Degree |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Presets | 300 |
Smart IR | Yes |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB |
Movement Range (Pan) | 360 Degree endless |
H.265+ | Yes |
Video Bitrate | 256 kbps to 16384 kbps |
Proportional Zoom | Yes |
Zoom Speed | Approx. 4.4 s (optical lens, wide-tele) |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
Min. Illumination | Color: 0.0004 Lux @(F1.5, AGC ON) |
Pan Speed | Configurable, from 0.1 Degree/s to 210 Degree/s, Preset Speed: 280 Degree/s |
Brand | Hikvision |
Aperture Range | F1.5 to F3.5 |
IR Distance | Up to 200 m |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
PTZ Position Display | ON/OFF |
Image Sensors | Two 1/2.8" progressive scan CMOS |
White Balance | Auto/Manual/ATW (Auto Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Focal Length | 4.8 mm to 120 mm, 25x Optical |
Tilt Speed | Configurable, from 0.1 Degree/s to 150 Degree/s, Preset Speed: 250 Degree/s |
Power-off Memory | Yes |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2DF8236IX-AEL(W) |
Aperture Range | F1.5 to F4.5 |
Max. Resolution | 1920 x 1080 |
Gain | Auto/Manual |
Focal Length | 5.7 to 205.2 mm, 36 x optical zoom |
Movement Range (Pan) | 360 Degree endless |
Alarm Interface | 7-ch alarm input/2-ch alarm output |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Working Distance | 10 mm to 1500 mm (wide-tele) |
3D DNR | Yes |
WDR | 120 dB |
Presets | 300 |
Image Sensor | 1/1.8" progressive scan CMOS |
Zoom Speed | Approx. 4.4 s (optical lens, wide-tele) |
Digital Zoom | 16 x |
Min. Illumination | Color: 0.002 Lux @(F1.5, AGC ON); B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
Movement Range (Tilt) | From -20 Degree to 90 Degree |
Proportional Zoom | Yes |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Day & Night | IR Cut Filter |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Weight | Approx. 8 kg (17.64 lb) |
Pan Speed | Configurable, from 0.1 Degree/s to 210 Degree/s. Preset speed: 280 Degree/s |
Shutter Time | 1 to 1/30,000 s |
Tilt Speed | Configurable, from 0.1 Degree/s to 150 Degree/s. Preset speed: 250 Degree/s |
IR Distance | 200 m |
Dimension | 266.6 mm x 410 mm |
Focus Mode | Auto/Semi-automatic/Manual |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2DF8225IX-AEL(W) |
Min. Illumination | Color: 0.002 Lux @(F1.5, AGC ON) |
Image Sensor | 1/1.8" progressive scan CMOS |
AGC | Auto/Manual |
Digital Zoom | 16x |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Movement Range (Pan) | 360 Degree endless |
Pan Speed | Configurable, from 0.1 Degree/s to 210 Degree/s, Preset Speed: 280 Degree/s |
Focus Mode | Auto/Semi-automatic/Manual |
Movement Range (Tilt) | From -20 Degree to 90 Degree |
Max. Resolution | 1920 x 1080 |
IR Distance | 200 m |
Tilt Speed | Configurable, from 0.1 Degree/s to 150 Degree/s, Preset Speed: 250 Degree/s |
Presets | 300 |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Shutter Time | 1/1 s to 1/30,000 s |
Proportional Zoom | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Focal Length | 5.7 mm to 142.5 mm, 25x Optical |
Day & Night | IR cut filter |
Weight | Approx. 8 kg |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2DF8250I5X-AEL(W) |
Digital Zoom | 16 x |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Focus Mode | Auto/Semi-automatic/Manual |
Image Sensor | 1/2.8" progressive scan CMOS |
Alarm Interface | 7-ch alarm input/2-ch alarm output |
Image Stabilization | Optical Image Stabilization |
Focal Length | 6.6 to 330 mm, 50 x optical zoom |
WDR | 120 dB |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Presets | 300 |
Weight | Approx. 8 kg (17.64 lb) |
Material | Aluminum Alloy |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Zoom Speed | Approx. 4.5 s (optical lens, wide-tele) |
Day & Night | IR Cut Filter |
Aperture Range | F1.8 to F5.5 |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Tilt Speed | Configurable, from 0.1 Degree/s to 120 Degree/s. Preset speed: 200 Degree/s |
Pan Speed | Configurable, from 0.1 Degree/s to 160 Degree/s. Preset speed: 240 Degree/s |
BNC | 1.0 V [p-p]/75 NTSC (or PAL) composite, BNC |
Proportional Zoom | Yes |
Power-off Memory | Yes |
Gain | Auto/Manual |
Shutter Time | 1 to 1/30,000 s |
Movement Range (Pan) | 360 Degree endless |
Movement Range (Tilt) | From -20 Degree to 90 Degree |
Network Interface | 1 RJ45 10 M/100 M Ethernet interface, Hi-PoE |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Min. Illumination | Color: 0.01 Lux @(F1.8, AGC ON); B/W: 0.001 Lux @(F1.8, AGC ON) |
Rapid Focus | Yes |
IR Distance | Up to 500 m |
PTZ Position Display | ON/OFF |
Dimension | 266.6 mm x 410 mm |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2DF8236I5X-AEL(W) |
Image Sensor | 1/1.8" progressive scan CMOS |
Dimension | 266.6 mm x 410 mm |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Tilt Speed | Configurable, from 0.1 Degree/s to 150 Degree/s. Preset speed: 250 Degree/s |
Day & Night | IR Cut Filter |
Min. Illumination | Color: 0.002 Lux @(F1.5, AGC ON); B/W: 0.0002 Lux @(F1.5, AGC ON) |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Focus Mode | Auto/Semi-automatic/Manual |
Movement Range (Pan) | 360 Degree endless |
Movement Range (Tilt) | From -20 Degree to 90 Degree |
Protection Level | IP67 Standard |
Max. Resolution | 1920 x 1080 |
Pan Speed | Configurable, from 0.1 Degree/s to 210 Degree/s. Preset speed: 280 Degree/s |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Zoom Speed | Approx. 4.4 s (optical lens, wide-tele) |
WDR | 120 dB |
Working Environment | Temperature: -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF), humidity: < 95% |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Shutter Time | 1 to 1/30,000 s |
Digital Zoom | 16 x |
Aperture Range | F1.5 to F4.5 |
Presets | 300 |
Gain | Auto/Manual |
Focal Length | 5.7 to 205.2 mm, 36 x optical zoom |
Weight | Approx. 8 kg |
Product Details:
Brand | Hikvision |
Model Name/Number | DS-2DF8250I8X-AEL(W) |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Aperture Range | F1.8 to F5.5 |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Region of Interest | Eight fixed region for each stream |
Gain | Auto/Manual |
Shutter Time | 1 to 1/30,000 s |
Digital Zoom | 16 x |
Alarm Interface | 7-ch alarm input/2-ch alarm output |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Day & Night | IR Cut Filter |
Zoom Speed | Approx. 4.5 s (optical lens, wide-tele) |
Tilt Speed | Configurable, from 0.1 Degree/s to 120 Degree/s. Preset speed: 200 Degree/s |
Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ |
Weight | Approx. 8 kg |
Focal Length | 6.6 to 330 mm, 50 x optical zoom |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Pan Speed | Configurable, from 0.1 Degree/s to 160 Degree/s. Preset speed: 240 Degree/s |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Material | Aluminum Alloy |
Movement Range (Pan) | 360 Degree endless |
Movement Range (Tilt) | From -20 Degree to 90 Degree |
Proportional Zoom | Yes |
WDR | 120 dB |
Dimension | 266.6 mm x 410 mm |
Min. Illumination | Color: 0.01 Lux @(F1.8, AGC ON); B/W: 0.001 Lux @(F1.8, AGC ON) |
Focus Mode | Auto/Semi-automatic/Manual |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Protection Level | IP67 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Image Stabilization | Optical Image Stabilization |
Laser Distance | Up to 800 m |
Presets | 300 |
Max. Resolution | 1920 x 1080 |
Simultaneous Live View | Up to 20 channels |
Working Environment | Temperature: -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF), humidity: <95% |
Image Sensor | 1/2.8" progressive scan CMOS |
Product Details:
Model Name/Number | DS-2DF8825IX-AEL(W) |
Brand | Hikvision |
Usage/Application | Outdoor Use |
Camera Technology | IP Camera |
Camera Range | 200 m |
Vision Type | Day & Night |
Camera Type | Wired Camera |
Resolution | 4096 x 2160 |
Day And Night | IR Cut Filter |
CVBS Output | Yes |
D/N Mode | BW, Color |
Auto White Balance | Automatic |
Product Details:
Model Name/Number | DS-2DF8836/8436I5X-AEL(W) |
Brand | Hikvision |
Usage/Application | Outdoor Use |
Camera Technology | Digital Camera |
Camera Resolution | 4 MP |
Camera Range | 500 m |
Vision Type | Day & Night |
Camera Type | Wired Camera |
Resolution | 2560 x 1440 |
Shutter Time | 1/1 s to 1/30,000 s |
Day And Night | IR cut filter |
CVBS Output | Yes |
D/N Mode | BW, Color |
Auto White Balance | Automatic |
Private Mask | 24 programmable polygon privacy masks |
Sensor | 1/1.8" progressive scan CMOS |
Image Sensor | Yes |