Product Details:
| Type | Indoor |
| Audible Range | 90 dB |
| Mobile App Availability | Yes |
| Model Name/Number | Ds-pdmc-eg2-wb |
| Usage/Application | Home |
| Alarm Range | 900M |
| Material | Plastic |
| Color | White |
| Brand | Hikvision |
| Remote Control | Yes |
| Country of Origin | Made in India |
Product Details:
| Type | Indoor |
| Mobile App Availability | Yes |
| Model Name/Number | DS-PS1-I-WB |
| Alarm Range | 900M |
| Color | White |
| Brand | Hikvision |
| Remote Control | Yes |
| Country of Origin | Made in India |
Product Details:
| Type | Indoor |
| Mobile App Availability | Yes |
| Model Name/Number | Ds-pm1-i1-wb |
| Alarm Range | 1300M |
| Brand | Hikvision |
| Packaging Type | Box |
| Remote Control | Yes |
| Country of Origin | Made in India |
Product Details:
| Type | Indoor |
| Mobile App Availability | Yes |
| Model Name/Number | DS-PDWL-E-WB |
| Alarm Range | 1KM |
| Material | Abs, Plastic |
| Color | White |
| Brand | Hikvision |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Audible Range | 90 dB |
| Number of Stages | Single-Stage Alarms |
| Mobile App Availability | Yes |
| Model Name/Number | Ds-Pkf1-Wb |
| Usage/Application | Home |
| Material | Plastic |
| Color | White |
| Brand | Hikvision |
Product Details:
| Model Name/Number | DS-7A04HGHI-F1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch ,RCA |
| Video Input | 4ch BNC interface, supporting coaxitron connection |
| Remote Connections | 32 |
| Video Bit Rate | 32 Kbps to 4 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | Support |
| Audio Compression | n G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz,1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Synchronous Playback | 4-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Consumption (without HDD) (W) | 8 W |
| Working Humidity | 10% to 90% |
| Weight | 0.8 kg |
| Dimensions | 200 x 200 x 45mm |
| Video Compression | H.264+/H.264 |
| Capacity | Up to 6 TB capacity for each disk |
| Usb Interface | Rear panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| Turbo HD Input | 1080p25, 1080p30, 720p25, 720p30 |
| IP Video Input | 1-ch(up to 5-ch)Up to 2MP resolution |
| Encoding Resolution | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIFWhen 1080p Lite mode enabled: 1080p lite/720p |
| Working Temperature | 10 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7A08HGHI-F1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch ,RCA |
| Video Input | 8-chBNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 4 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | Support |
| Audio Compression | n G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz,1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Synchronous Playback | 8-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Consumption (without HDD) (W) | 12 W |
| Working Humidity | 10% to 90% |
| Weight | 0.8 kg |
| Dimensions | 200 x 200 x 45mm |
| Video Compression | H.264+/H.264 |
| Capacity | Up to 6 TB capacity for each disk |
| Usb Interface | Rear panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| Turbo HD Input | 1080p25, 1080p30, 720p25, 720p30 |
| IP Video Input | 2-ch(up to 10-ch)Up to 2MP resolution |
| Encoding Resolution | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIFWhen 1080p Lite mode enabled: 1080p lite/720p |
| Working Temperature | -9 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7A16HGHI-F1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch ,RCA (2.0 Vp-p, 1 Kohm) |
| Video Input | 16-chBNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 4 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | Support |
| Audio Compression | n G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz,1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Synchronous Playback | 16-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Consumption (without HDD) (W) | 20 W |
| Working Humidity | 10% to 90% |
| Weight | 1.2 kg |
| Dimensions | 200 x 200 x 45mm |
| Video Compression | H.264+/H.264 |
| Capacity | Up to 6 TB capacity for each disk |
| Usb Interface | Rear panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| Turbo HD Input | 1080p25, 1080p30, 720p25, 720p30 |
| IP Video Input | 2-ch(up to 18-ch)Up to 2MP resolution |
| Encoding Resolution | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIFWhen 1080p Lite mode enabled: 1080p lite/720p |
| Working Temperature | -8 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7A04HQHI-K1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 K ohm) |
| Video Input | 4-chBNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | Support |
| Audio Compression | n G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Audio Output | 1-ch, RCA (Linear, 1 K ohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 4-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, ONVIFONVIFiSCSI, UpnP |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Consumption (without HDD) (W) | 8 W |
| Working Humidity | 10% to 90% |
| Weight | 1 kg |
| Dimensions | 200 x 200 x 45mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Capacity | Up to 4 TB capacity for each disk |
| Usb Interface | Real panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| HDTVI Input | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 |
| IP Video Input | 1-chUp to 4 MP resolutionSupports H.265+/H.265/H.264+/H.264 IP cameras |
| Encoding Resolution | 3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Working Temperature | -10 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7A08HQHI-K1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 K Ohm) |
| Video Input | 8-chBNC interface (1.0 Vp-p, 75 Ohm), supporting coaxitron connection |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | Support |
| Audio Compression | n G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Audio Output | 1-ch, RCA (Linear, 1 KOhm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 8-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UpnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Consumption (without HDD) (W) | 12 W |
| Working Humidity | 10% to 90% |
| Weight | 1 kg |
| Dimensions | 200 x 200 x 45mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Capacity | Up to 6 TB capacity for each disk |
| Usb Interface | Real panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| HDTVI Input | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 |
| IP Video Input | 2-chUp to 4 MP resolution Supports H.265+/H.265/H.264+/H.264 IP cameras |
| Encoding Resolution | 3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Working Temperature | -10 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7A16HQHI-K1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KOhm) |
| Video Input | 16-chBNC interface (1.0 Vp-p, 75 Ohm), supporting coaxitron connection |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | Support |
| Audio Compression | n G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Audio Output | 1-ch, RCA (Linear, 1 K ohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 16-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UpnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Consumption (without HDD) (W) | 15 W |
| Working Humidity | 10% to 90% |
| Weight | 1 kg |
| Dimensions | 200 x 200 x 45mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Capacity | Up to 6 TB capacity for each disk |
| Usb Interface | Real panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| HDTVI Input | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 |
| IP Video Input | 2-chUp to 4 MP resolutionSupports H.265+/H.265/H.264+/H.264 IP cameras |
| Encoding Resolution | 3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Working Temperature | -10 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | IDS-7216HQHI-M1/S |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 K ohm) |
| Chassis | 1U(315mm) |
| Remote Connections | 128 |
| AHD input | 4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps |
| HDCVI input | 3 MP, 1080p@30 fps, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps |
| CVBS input | PAL/NTSC |
| Audio Compression | G.711u |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Audio Output | 1-ch, RCA (Linear, 1 K Ohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 16-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF |
| Two-Way Audio _x000D_ Input | 1-ch, RCA (2.0 Vp-p, 1 Kohm) (using the first audio input) |
| Network Interface | 1,RJ45 10M/100M/1000M self-adaptive |
| Serial Interface | RS-485 (half-duplex) |
| Working Humidity | 10% to 90% |
| Weight | 2 kg |
| Dimensions | 315 x 242 x 45 mm |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog Video Input | 16-ch;BNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection |
| Capacity | Up to 10 TB capacity for each disk |
| Usb Interface | 1 x USB 2.0, 1 x USB 3.0 |
| Hard Disk | 1 SATA interface |
| Power Consumption | 24 W |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| Encoding Resolution | 4MP |
| IP Video Input | 8-ch (up to 24-ch);Up to 6 MP resolution;Support H.265+/H.265/H.264+/H.264 IP cameras |
| HDMI Output | Yes |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ohm) |
| Working Temperature | -10 Degree C to +55 Degree C |
Product Details:
| Model Name/Number | DS-7216HQHI-K2/16 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KOhm) |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | PAL/NTSC |
| Audio Compression | G.711u |
| Audio Output | 1-ch, RCA (Linear, 1 KOhm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 16-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP(TM), HTTPS, ONVIF |
| Network Interface | 1, RJ45 10M/100M/1000M ,self-adaptive ,Ethernet interface |
| Serial Interface | RS-485 (half-duplex) |
| Consumption (without HDD) (W) | 120 W |
| Working Humidity | 10% to 90% |
| Weight | 2 kg |
| Dimensions | 380 x 320 x 48 mm |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection |
| Capacity | Up to 10 TB capacity for each disk |
| Usb Interface | Front panel: 1 x USB 2.0 ,Rear panel: 1 x USB 3.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 48 VDC |
| Dual Stream Support | Yes |
| Encoding Resolution | 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF |
| IP Video Input | 8-ch (up to 24-ch) Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Two Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KOhm) (using the first audio input) |
| HDTVI Input | 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
| Working Temperature | -10 Degree C to +55 Degree C |
Product Details:
| Model Name/Number | DS-7B04HUHI-K1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 4-ch, RCA (2.0 Vp-p, 1 K ohm) |
| Video Input | 4-chBNC interface |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 10 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | PAL/NTSC |
| Audio Compression | G.711u |
| Audio Output | 1-ch, RCA (Linear, 1 K Ohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 4-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, ONVIFONVIFiSCSI, UpnP |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Serial Interface | RS-485 (half-duplex) |
| Consumption (without HDD) (W) | 10 W |
| Working Humidity | 10% to 90% |
| Weight | 1.16 kg |
| Dimensions | 315 x 242 x 45 mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Capacity | Up to 8 TB capacity for each disk |
| Usb Interface | Real panel: 2 x USB 2.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| HDTVI Input | 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
| IP Video Input | 2-chUp to 6 MP resolution Supports H.265+/H.265/H.264+/H.264 IP cameras |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 ohm), resolution PAL: 704 x 576, NTSC 704 x 480 |
| Encoding Resolution | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Two Way Audio Input | 1-ch, RCA (2.0 Vp-p, 1 K Ohm) (using the 1 st audio input) |
| Working Temperature | -10 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7B08HUHI-K1 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 4-ch, RCA (2.0 Vp-p, 1 K ohm) |
| Video Input | 8-chBNC interface (1.0 Vp-p, 75 Ohm), supporting coaxitron connection |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 10 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | PAL/NTSC |
| Audio Compression | G.711u |
| Audio Output | 1-ch, RCA (Linear, 1 K ohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 8-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Serial Interface | RS-485 (half-duplex) |
| Consumption (without HDD) (W) | 20 W |
| Working Humidity | 10% to 90% |
| Weight | 2 kg |
| Dimensions | 316 x 242 x 45 mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Capacity | Up to 8 TB capacity for each disk |
| Usb Interface | Front panel: 1 x USB 2.0 Rear panel: 1 x USB 3.0 |
| Hard Disk | 1 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| HDTVI Input | 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
| IP Video Input | 2-chUp to 6 MP resolution Supports H.265+/H.265/H.264+/H.264 IP cameras |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 ohm), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
| Encoding Resolution | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Two Way Audio Input | 1-ch, RCA (2.0 Vp-p, 1 K ohm) (using the 1 st audio input) |
| Working Temperature | -10 Degree C - +55 Degree C |
Product Details:
| Model Name/Number | DS-7B16HUHI-K2 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 4-ch, RCA (2.0 Vp-p, 1 K ohm) |
| Video Input | 16-chBNC interface |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 10 Mbps |
| AHD input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | PAL/NTSC |
| Audio Compression | G.711u |
| Audio Output | 1-ch, RCA (Linear, 1 K ohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 16-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP, HTTPS |
| Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Serial Interface | RS-485 (half-duplex) |
| Consumption (without HDD) (W) | 25 W |
| Working Humidity | 10% to 90% |
| Weight | 2 kg |
| Dimensions | 318 x 242 x 45 mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Capacity | Up to 8 TB capacity for each disk |
| Usb Interface | Front panel: 1 x USB 2.0 Rear panel: 1 x USB 3.0 |
| Hard Disk | 2 SATA interface |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| HDTVI Input | 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
| IP Video Input | 2-chUp to 6 MP resolution Supports H.265+/H.265/H.264+/H.264 IP cameras |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 ohm), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
| Encoding Resolution | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Two Way Audio Input | 1-ch, RCA (2.0 Vp-p, 1 K ohm) (using the 1 st audio input) |
| Working Temperature | -10 Degree C - +55 Degree C |
HD-TVI DVR
Video Input and TransmissionProduct Details:
| Model Name/Number | DS-7232HQHI-K2 |
| Brand | Hikvision |
| Stream Type | Video, Video & Audio |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 Kohm) |
| Remote Connections | 128 |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS input | PAL/NTSC |
| Audio Compression | G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz,HDMI: 1-ch, 4K (3840 x 21 |
| Audio Output | 1-ch, RCA (Linear, 1 Kohm) |
| Audio Bit Rate | 64 Kbps |
| Synchronous Playback | 16-ch |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP(TM), HTTPS, ONVIF |
| Two-Way Audio _x000D_ Input | 1-ch, RCA (2.0 Vp-p, 1 Kohm) (using the first audio input) |
| Network Interface | 1,RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Serial Interface | RS-485 (half-duplex) |
| Consumption (without HDD) (W) | 65 W |
| Working Humidity | 10% to 90% |
| Weight | 2 kg |
| Dimensions | 380 x 320 x 48 mm |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog Video Input | 32-ch;BNC interface (1.0 Vp-p, 75 ohm), supporting coaxitron connection |
| Capacity | Up to 10 TB capacity for each disk |
| Usb Interface | Front panel: 1 x USB 2.0;,Rear panel: 1 x USB 3.0 |
| Hard Disk | 2 SATA interfaces |
| Power Supply | 12 VDC |
| Dual Stream Support | Yes |
| Encoding Resolution | MP/1080p/720p/VGA/WD1/4CIF/CIF |
| IP Video Input | 8-ch (up to 40-ch),Up to 6 MP resolution, Support H.265+/H.265/H.264+/H.264 IP cameras |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 ohm), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
| Working Temperature | -10 Degree C to +55 Degree C |